Spot Trading Rule

  • BTC Markets
  • ETH Markets
  • No. Market Minimum order size Price precision Minimum order volume Maximum order volume
    1 ETH/BTC 0.001 ETH 0.000001 BTC 0.0001 BTC 100 BTC
    2 ETC/BTC 0.0001 ETC 0.0000001 BTC 0.0001 BTC 100 BTC
    3 LTC/BTC 0.003 LTC 0.000001 BTC 0.0001 BTC 100 BTC
    4 BCH/BTC 0.0001 BCH 0.00001 BTC 0.0001 BTC 100 BTC
    5 XRP/BTC 0.0001 XRP 0.00000001 BTC 0.0001 BTC 100 BTC
    6 ETC/BTC 0.0001 ETC 0.0000001 BTC 0.0001 BTC 100 BTC
  • No. Market Minimum order size Price precision Minimum order volume Maximum order volume
    1 ETC/ETH 0.0001 ETC 0.000001 ETH 0.001 ETH 1000 ETH
    2 ETC/ETH 0.0001 ETC 0.000001 ETH 0.001 ETH 1000 ETH